Ladies Ping GLE3 28* 9 Wood w/HC - PING ULT-250 Ladies Flex - 511015
| Brand: | Ping |
| Model: | GLe3 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | Ping |
| Shaft Type: | ULT |
| Shaft Material: | Graphite |
| Shaft Description: | Ping ULT-250 Ladies Flex |
| Flex: | Ladies |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Lamkin ST Soft |
| Grip Size: | Undersize |
| Loft: | 28 |
| Club Length: | 40.75 |
| Finish: | Blue |
| Club Number: | 9 Wood |
| Headcover: | Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 511015 |
Original: $199.99
-65%$199.99
$70.00



Description
| Brand: | Ping |
| Model: | GLe3 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | Ping |
| Shaft Type: | ULT |
| Shaft Material: | Graphite |
| Shaft Description: | Ping ULT-250 Ladies Flex |
| Flex: | Ladies |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Lamkin ST Soft |
| Grip Size: | Undersize |
| Loft: | 28 |
| Club Length: | 40.75 |
| Finish: | Blue |
| Club Number: | 9 Wood |
| Headcover: | Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 511015 |
























