Mizuno JPX925 Hot Metal Sand Wedge - Aerotech SteelFiber i110cw Stiff - 508978
| Brand: | Mizuno |
| Wedge Models: | JPX |
| Condition: | Used |
| Condition Grade: | 6.5/10 |
| Condition Notes: | 6.5 / 10 Fair condition. Face and sole have some brush marks from normal course play. Sole shows light scarring from wear. Grooves have more rounds. |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber icw |
| Shaft Material: | Graphite |
| Shaft Description: | Aerotech SteelFiber i110cw Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Club Length: | 35.25 |
| Club Number: | Sw |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 508978 |
Original: $63.99
-65%$63.99
$22.40



Description
| Brand: | Mizuno |
| Wedge Models: | JPX |
| Condition: | Used |
| Condition Grade: | 6.5/10 |
| Condition Notes: | 6.5 / 10 Fair condition. Face and sole have some brush marks from normal course play. Sole shows light scarring from wear. Grooves have more rounds. |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber icw |
| Shaft Material: | Graphite |
| Shaft Description: | Aerotech SteelFiber i110cw Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Club Length: | 35.25 |
| Club Number: | Sw |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 508978 |
























